The West Indies accommodation > Guadeloupe accommodation > Guadeloupe - Sainte-Anne accommodation

Self catering holiday - Guadeloupe - Sainte-Anne

Holiday Apartment Guadeloupe - Sainte-Anne

1 holiday residence available  

Between the Tropic of Cancer and the Equator, 8 hours by air from Paris, the Guadeloupe islands are dotted around the clear blue waters of the Caribbean Sea. With the Grande Soufriere volcano (1467 m) looking down on Basse-Terre, Guadeloupe is an island

Between the Tropic of Cancer and the Equator, 8 hours by air from Paris, the Guadeloupe islands are dotted around the clear blue waters of the Caribbean Sea. With the Grande Soufriere volcano (1467 m) looking down on Basse-Terre, Guadeloupe is an island of unexpected contrasts and vast areas of unspoilt nature: bathe in the Caribbean Sea on the north-west coast and the Atlantic Ocean in the south-east or relax on the white sandy beaches lined with coconut palms. Its gentle tropical climate favours exuberant vegetation and thousands of tropical plant species. Its crystal blue waters range in temperature from 24°C to 29°C all year round.

1 Result found

Filter the results

Search criteria

Departure

close calendar

June 2013
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
-- -- -- -- -- -- --
July 2013
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 -- -- -- --
-- -- -- -- -- -- --
August 2013
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
September 2013
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 -- -- -- -- -- --
October 2013
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 -- -- --
-- -- -- -- -- -- --
November 2013
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 --
-- -- -- -- -- -- --
December 2013
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 -- -- -- -- --
January 2014
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 -- --
-- -- -- -- -- -- --
February 2014
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 -- --
-- -- -- -- -- -- --
March 2014
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 -- -- -- -- -- --
April 2014
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 -- -- -- --
-- -- -- -- -- -- --
May 2014
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
 
unavailable
 
Weekends

Where

Budget

Brand

Brands

Accomodation

Facilties

Type of activity

Show all

OR activities in detail

Show all

Facilities

Show all
Click to book for this period
No availability for this date